| Name | Grade | Type | |
|---|---|---|---|
| Royal Crown Regalia | Common | Acquire Outfits | |
| Basic Bruiser | Common | Acquire Outfits | |
| Crested Centurion | Common | Acquire Outfits | |
| Admiral's Bicorne | Common | Acquire Outfits | |
| Leather Bush Hat | Common | Acquire Outfits | |
| Style: Polished | Common | Acquire Outfits | |
| Style: Free Spirit | Common | Acquire Outfits | |
| Miroir's Crown | Common | Acquire Outfits | |
| Royal Crown Greatsword | Common | Acquire Equipment Appearance | |
| Royal Crown Sword | Common | Acquire Equipment Appearance | |
| Royal Crown Daggers | Common | Acquire Equipment Appearance | |
| Royal Crown Crossbows | Common | Acquire Equipment Appearance | |
| Royal Crown Longbow | Common | Acquire Equipment Appearance | |
| Royal Crown Staff | Common | Acquire Equipment Appearance | |
| Royal Crown Wand | Common | Acquire Equipment Appearance | |
| Royal Crown Spear | Common | Acquire Equipment Appearance | |
| Cordy's Golden Warblade of Creeping Doom | Common | Acquire Equipment Appearance | |
| Deluzhnoa's Golden Edge of Eternal Frost | Common | Acquire Equipment Appearance | |
| Deluzhnoa's Golden Ancient Petrified Staff | Common | Acquire Equipment Appearance | |
| Deluzhnoa's Golden Permafrost Razors | Common | Acquire Equipment Appearance | |
| Cordy's Golden Stormspore Spike Slingers | Common | Acquire Equipment Appearance | |
| Deluzhnoa's Golden Arc of Frozen Death | Common | Acquire Equipment Appearance | |
| Cordy's Golden Grasp of Manipulation | Common | Acquire Equipment Appearance | |
| Deluzhnoa's Golden Serrated Shard | Common | Acquire Equipment Appearance | |
| Plentiful Lucky Pouch | Common | Chance-based Chest | |
![]() | Free-Spirited Gneiss | Common | Amitoi Summon Stone |
![]() | Blooming Spring Pippin | Common | Amitoi Summon Stone |
![]() | Whacky Thwump | Common | Amitoi Summon Stone |
![]() | Genius Chef Percy | Common | Amitoi Summon Stone |
![]() | Master Angler Dentwerp | Common | Amitoi Summon Stone |
![]() | Carefree Calanthia | Common | Amitoi Summon Stone |
![]() | Lady Anise | Common | Amitoi Summon Stone |
![]() | Gigantrite Gneiss | Common | Amitoi Summon Stone |
| Adventurer Sprout | Common | Title | |
| TL Forever | Common | Title | |
| 0 Confession 1 Rejection | Common | Title | |
| One Shot, One Kill | Common | Title | |
| Arena's Legend S3 | Common | Title | |
| Arena's Myth S3 | Common | Title | |
| Invincible Legion of Legend S3 | Common | Title | |
| Legendary Undefeated Legion S3 | Common | Title | |
| Sensed the Precursors of Chaos | Common | Title | |
| TL Guiding Star | Common | Title | |
| Squadron Commander | Common | Title | |
| Honorary Breezeline Manager | Common | Title | |
| History Maker | Common | Title | |
| VIP Breezeliner | Common | Title | |
| Took the Lift | Common | Title | |
| Blessed by RNG | Common | Title | |
| Emperor of Light | Common | Title |







