| Name | Title | Level | |
|---|---|---|---|
![]()  |  Rutaine | — | 20 | 
![]()  |  Arkeum Archer | The Arkeum Legion | 20 | 
![]()  |  Enchanted Arkeum Archer | The Arkeum Legion | 20 | 
![]()  |  Enchanted Arkeum Archer | The Arkeum Legion | 20 | 
![]()  |  Enchanted Arkeum Archer | The Arkeum Legion | 20 | 
![]()  |  Enchanted Arkeum Arbiter | The Arkeum Legion | 20 | 
![]()  |  Enchanted Arkeum Arbiter | The Arkeum Legion | 20 | 
![]()  |  Arkeum Soldier | The Arkeum Legion | 20 | 
![]()  |  Arkeum Soldier | The Arkeum Legion | 20 | 
| Arkeum Wizard | The Arkeum Legion | 20 | |
| Enchanted Arkeum Wizard | The Arkeum Legion | 20 | |
| Enchanted Arkeum Wizard | The Arkeum Legion | 20 | |
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Guard | Stonegard Civil Guard | 20 | 
![]()  |  Sophia | — | 20 | 
![]()  |  Arkeum Chief Researcher | — | 20 | 
| Arkeum Wizard | Abyss-Captured | 20 | |
![]()  |  Arkeum Archer | — | 20 | 
| Arkeum Wizard | — | 20 | |
![]()  |  Princess Spider | — | 19 | 
![]()  |  Toximaw Spider | — | 19 | 
![]()  |  Circe's Soul | Syleus's Undead | 19 | 
![]()  |  Lantern Spider | — | 19 | 
![]()  |  Blood Spider | — | 18 | 
| Fanged Boar | — | 18 | |
![]()  |  Blood Spider | — | 18 | 
![]()  |  Soul Arbiter | Syleus's Undead | 18 | 
![]()  |  Soldier's Soul | Syleus's Undead | 18 | 
![]()  |  Weald Spider | — | 17 | 
![]()  |  Weald Spider | — | 17 | 
![]()  |  Goblin Shaman | Urstella Clan | 16 | 
![]()  |  Goblin Shaman | Urstella Clan | 16 | 
![]()  |  Goblin Shaman | Urstella Chieftain | 16 | 
![]()  |  Resistance Soldier | Laslan Guard | 15 | 
![]()  |  Hunter | — | 15 | 
![]()  |  Hunter | — | 15 | 
![]()  |  Hunter | — | 15 | 
![]()  |  Goblin Gatherer | — | 15 | 
![]()  |  Goblin Agitator | Urstella Clan | 15 | 
![]()  |  Goblin Butcher | Urstella Clan | 15 | 
![]()  |  Goblin Agitator | Urstella Clan | 15 | 
![]()  |  Goblin Butcher | Urstella Clan | 15 | 
![]()  |  Goblin Butcher | Urstella Clan | 15 | 
![]()  |  Phantom Goblin | — | 15 | 
![]()  |  Goblin Stone Thrower | Urstella Clan | 14 | 
![]()  |  Goblin Stone Thrower | Urstella Clan | 14 | 













