| Name | Title | Level | |
|---|---|---|---|
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Mutant Slaughterer | Crimson Minion | 55 | |
| Wraith Warlock | Crimson Minion | 55 | |
| Wraith Hound | Crimson Minion | 55 | |
| Wraith Knight | Crimson Minion | 55 | |
| Arkeum Soldier | Arkeum Vanguard Unit | 55 | |
| Arkeum Archer | Arkeum Vanguard Unit | 55 | |
| Arkeum Wizard | Arkeum Vanguard Unit | 55 | |
![]() | Arkeum Assassin | Arkeum Vanguard Unit | 55 |
![]() | Arkeum Healer | Arkeum Vanguard Unit | 55 |
| Arkeum Arbiter | Arkeum Vanguard Unit | 55 | |
| Arkeum Shadowmancer | Arkeum Vanguard Unit | 55 | |
![]() | Guard Captain | Stonegard Civil Guard | 30 |
![]() | Guard | Stonegard Civil Guard | 20 |
![]() | Guard | Stonegard Civil Guard | 20 |
![]() | Guard | Stonegard Civil Guard | 20 |
![]() | Guard | Stonegard Civil Guard | 20 |
![]() | Guard | Stonegard Civil Guard | 20 |
![]() | Guard | Stonegard Civil Guard | 10 |
![]() | Guard | Stonegard Civil Guard | 10 |
![]() | Guard | Stonegard Civil Guard | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
![]() | Wizard | Venelux | 10 |
