| Name | Title | Level | |
|---|---|---|---|
![]() | Guard | Stonegard Resistance | 1 |
![]() | Guard | Stonegard Resistance | 1 |
![]() | Trainee | Stonegard Resistance | 1 |
![]() | Guard | Stonegard Resistance | 1 |
![]() | Guard | Stonegard Resistance | 1 |
![]() | Guard | Stonegard Resistance | 1 |
![]() | Logger | — | 1 |
![]() | Logger | — | 1 |
| Jansson | Accessories Crafter | 1 | |
| Glenda | Armor Crafter | 1 | |
| Osmund | Dominion Manager | 1 | |
| Agatha | Contract Coin Merchant | 1 | |
| Aroke | Contract Coin Merchant | 1 | |
| Grudran | Special Equipment Crafter | 1 | |
| Grimo | Contract Manager | 1 | |
| Daelfen | Contract Manager | 1 | |
| Olin | Contract Manager | 1 | |
| Kaliba | Culinary Contract Manager | 1 | |
| Roricia | Einar Priestess | 1 | |
| Dana | Einar Priestess | 1 | |
| Daimon | Resistance Goods Merchant | 1 | |
| Emilia | Einar Priestess | 1 | |
| Abigail | Einar Priestess | 1 | |
| Katrina | Einar Priestess | 1 | |
| Ferril | Sundries Crafter | 1 | |
| Melissa | Sundries Crafter | 1 | |
| Deborah | Sundries Merchant | 1 | |
| Gray | Sundries Merchant | 1 | |
| Cheston | Sundries Merchant | 1 | |
| Brandon | Sundries Merchant | 1 | |
| Steve | Sundries Merchant | 1 | |
| Soleil | Guild Merchant | 1 | |
| Jansen | Guild Merchant | 1 | |
| Graya | Skills Researcher | 1 | |
![]() | Karina | Cosmetics Merchant | 1 |
| Yui Jesper | Accessories Crafter | 1 | |
| Alissa Turner | Armor Crafter | 1 | |
| Spencer | Skills Researcher | 1 | |
| Mustain Hanzo | Weapon Crafter | 1 | |
| Khulin | Storage Manager | 1 | |
| Gilda | Storage Manager | 1 | |
| Krill | Storage Manager | 1 | |
| Moro | Storage Manager | 1 | |
| Linbul | Weapon Crafter | 1 | |
| Burke | Equipment Merchant | 1 | |
| Raul | Equipment Merchant | 1 | |
| Arthos | Equipment Merchant | 1 | |
| Warkh | Vienta Village Tax Collector | 1 | |
![]() | Wayne | Stonegard Castle Tax Collector | 1 |
![]() | Traveler | From Stonegard | 1 |
