| Name | Title | Level | |
|---|---|---|---|
![]() | Mutant Acid Ant Larva | — | 40 |
![]() | Mutant Charging Ant Larva | — | 40 |
![]() | Mutant Soldier Ant Larva | — | 40 |
![]() | Mutant Acid Ant | — | 40 |
![]() | Soldier Ant | — | 39 |
![]() | Charging Ant | — | 38 |
![]() | Acid Ant | — | 37 |
![]() | Honeypot Ant | — | 36 |
![]() | Ant Larva | — | 35 |
![]() | Worker Ant | — | 35 |
![]() | Dark Specter | Sylavean Order | 33 |
![]() | Shade Wizard | Sylavean Order | 33 |
![]() | Shade Monk | Sylavean Order | 32 |
![]() | Shade Assassin | Sylavean Order | 31 |
![]() | Shade Shaman | Sylavean Order | 30 |
![]() | Shade Enforcer | Sylavean Order | 29 |
![]() | Spectral Shadowmancer | Syleus's Undead | 24 |
| Deathless Skeleton Knight | Syleus's Undead | 23 | |
![]() | Spectermancer | Syleus's Undead | 22 |
![]() | Dark Skeleton Knight | Syleus's Undead | 22 |
| Dark Skeleton Archer | Syleus's Undead | 21 | |
| Dark Skeleton Archer | Syleus's Minion | 21 | |
![]() | Potion Thief Leader | Sweeper Bandits | 20 |
| Dark Skeleton Soldier | Syleus's Undead | 20 | |
| Dark Skeleton Soldier | Syleus's Minion | 20 | |
| Circe | Syleus's Witch | 19 | |
![]() | Stolen Soul | — | 1 |
![]() | 0 | — | 1 |
















