| Name | Title | Level | |
|---|---|---|---|
| Fog Mitran Chief | — | 55 | |
| Fog Mitran Chief | — | 55 | |
| Summoned Fog Mitran Chief | — | 55 | |
![]() | Abandoned Test Subject-37 | — | 55 |
![]() | Pumpkin Watch Captain | Pumpkin Watchers | 55 |
![]() | Summoning Ritual Chief Priest | Demon Acolyte | 55 |
| Thorny Vine Gatekeeper | Florified Humanoid Monster | 55 | |
| Thorny Vine Witch | Florified Humanoid Monster | 55 | |
| Giant Eccentric Gourmand | Crimson Henchman | 55 | |
| Gugbarg | — | 55 | |
| Ferocious Ogre Slaughterer | — | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Giant Monstrous Wraith | Crimson Henchman | 55 | |
| Namarch | Colossus Acolyte | 55 | |
| Elite Arkeum Riot Squad Captain | The Arkeum Legion | 55 | |
| Elite Arkeum Shadowmancer | The Arkeum Legion | 55 | |
| Maun | Starving Slaughterer | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Guard Captain | Spineflower Wardens | 55 | |
![]() | High-Ranking Arkeum Riot Squad Captain | Arkeum Invasion Unit | 55 |
![]() | Arkeum Hammer | Brainwashed Destruction Golem | 55 |
![]() | Arkeum Mace | Brainwashed Destruction Golem | 55 |
| High-Ranking Arkeum Knight | Arkeum Vanguard Unit | 55 | |
![]() | High-Ranking Arkeum Healer | Arkeum Vanguard Unit | 55 |
![]() | High-Ranking Arkeum Archer | Arkeum Vanguard Unit | 55 |
| High-Ranking Arkeum Knight | Arkeum Main Forces | 55 | |
![]() | High-Ranking Arkeum Healer | Arkeum Main Forces | 55 |
![]() | High-Ranking Arkeum Archer | Arkeum Main Forces | 55 |
![]() | Arkeum Jumper | Brainwashed Destruction Golem | 55 |
| High-Ranking Arkeum Knight | Arkeum Special Forces | 55 | |
![]() | High-Ranking Arkeum Healer | Arkeum Special Forces | 55 |
![]() | High-Ranking Arkeum Archer | Arkeum Special Forces | 55 |
| High Drakhoul Slaughterer | — | 55 | |
| High Drakhoul Wizard | — | 55 | |
![]() | Possessed Destroyer | Chaos-melded | 55 |
| Gramaut Mystic Archer | — | 55 | |
| Gramaut Barbarian | — | 55 | |
| High-Ranking Arkeum Shadowmancer | Calanthia's Acolyte | 55 | |
![]() | Rock Golem Chief | — | 55 |
| Karchars | Silent Predator | 54 |



