| Name | Level | Drops | |
|---|---|---|---|
![]() | Gray Rock | 10 | |
![]() | Red Rock | 10 | |
![]() | White Rock | 10 | |
![]() | Sandstone | 10 | |
![]() | Moonstone | 10 | |
![]() | Pure White Moonstone | 10 | |
![]() | Gray Rock | 4 | |
![]() | Red Rock | 4 | |
![]() | White Rock | 4 | |
![]() | Sandstone | 4 | |
![]() | Moonstone | 4 | |
![]() | Pure White Moonstone | 4 | |
![]() | Gray Rock | 1 | |
![]() | Red Rock | 1 | |
![]() | White Rock | 1 | |
![]() | Sandstone | 1 | |
![]() | Moonstone | 1 | |
![]() | Pure White Moonstone | 1 |
