| Name | Title | Level | |
|---|---|---|---|
| Ascended Malakar [Guild Raid] | Eye of Desires | 55 | |
| Ascended Kowazan [Guild Raid] | The Full Moon Tyrant | 55 | |
| Ascended Junobote [Guild Raid] | Doom Seeker | 55 | |
| Ascended Excavator-9 [Peace] | Lost Test Subject | 55 | |
| Ascended Chernobog [Peace] | Vengeful Demonic Beast | 55 | |
| Ascended Talus [Peace] | Eternal Guardian | 55 | |
| Ascended Malakar [Peace] | Eye of Desires | 55 | |
| Ascended Kowazan [Peace] | The Full Moon Tyrant | 55 | |
| Ascended Lycan Kowazan [Peace] | The Full Moon Tyrant | 55 | |
| Ascended Junobote [Peace] | Doom Seeker | 55 | |
| Ascended Excavator-9 | Lost Test Subject | 55 | |
| Ascended Chernobog | Vengeful Demonic Beast | 55 | |
| Ascended Talus | Eternal Guardian | 55 | |
| Ascended Malakar | Eye of Desires | 55 | |
| Ascended Lycan Kowazan | The Full Moon Tyrant | 55 | |
| Ascended Excavator-9 [Inter-Server] | Lost Test Subject | 55 | |
| Ascended Chernobog [Inter-Server] | Vengeful Demonic Beast | 55 | |
| Ascended Talus [Inter-Server] | Eternal Guardian | 55 | |
| Ascended Malakar [Inter-Server] | Eye of Desires | 55 | |
| Ascended Lycan Kowazan [Inter-Server] | The Full Moon Tyrant | 55 | |
![]() | Lazarus Ghost | Crimson Heir | 55 |
![]() | Rudgurt | Resistance Defense Training Instructor | 55 |
![]() | Iska | — | 55 |
| Pakilo Naru [Guild Raid] | Commander of Madness | 55 | |
| Daigon [Guild Raid] | Abyssal Terror | 55 | |
![]() | Akman [Guild Raid] | Bloodthirsty Demonic Beast | 55 |
![]() | Deckman [Guild Raid] | Cruel Demonic Beast | 55 |
![]() | Leviathan [Guild Raid] | Ancient Legend | 55 |
![]() | Infiltration Foot Soldier | Arkeum Legion | 55 |
![]() | Hela | Arkeum Illusionist | 55 |
![]() | Bat | Hela's Familiar | 55 |
| Rafadriel | — | 55 | |
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Mutant Slaughterer | Crimson Minion | 55 | |
| Mutant Venomancer | Crimson Minion | 55 | |
| Shupenir | Spineflower Warden Lord Commander | 55 | |
| Spineflower Dreadshot | Spineflower Wardens | 55 | |
| Spineflower Veiled Stalker | Spineflower Wardens | 55 | |
| Spineflower Elite Guard | Spineflower Wardens | 55 | |
| Spineflower Archer | Spineflower Wardens | 55 | |
| Spineflower Guards | Spineflower Wardens | 55 | |
| Namera | Dualich | 55 | |
| Wraith Warlock | Crimson Minion | 55 | |
| Wraith Hound | Crimson Minion | 55 | |
| Wraith Knight | Crimson Minion | 55 | |
![]() | Guardian Spirit of Intelligence | Temple of Truth | 55 |
![]() | Evil Eye | — | 55 |
![]() | Imp Lancer | — | 55 |
| Shrouded Knight-Master Golem | — | 55 |





