| Name | Title | Level | |
|---|---|---|---|
![]() | Leviathan | — | 55 |
![]() | Leviathan | — | 55 |
| Mutant Mushroom | Venomous Parasite | 55 | |
| Giant Mutant Mushroom | Venomous Parasite | 55 | |
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Cursed Archer | Crimson Henchman | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Murderous Fiend | Crimson Henchman | 55 | |
| Mutant Chef | Crimson Minion | 55 | |
| Eccentric Gourmand | Crimson Henchman | 55 | |
| Mutant Guard Dog | Crimson Family's Subject | 55 | |
| Mutant Guard | Crimson Family's Subject | 55 | |
| Mutant Gardener | Crimson Family's Subject | 55 | |
| Mutant Spearman | Crimson Family's Subject | 55 | |
| Mutant Slaughterer | Crimson Minion | 55 | |
| Blade Beast | Crimson Henchman | 55 | |
| Mutant Killer | Crimson Family's Subject | 55 | |
| Mutant Venomancer | Crimson Minion | 55 | |
| Mutant Venomancer | Crimson Minion | 55 | |
| Necrotic Horror | Crimson Henchman | 55 | |
| Mutant Peacock | — | 55 | |
| Plateau Peacock | — | 55 | |
| Shrouded Knight-Master Golem | — | 55 | |
| Transport Golem | — | 55 | |
| Mining Stone Golem | — | 55 | |
| Guardian Golem | — | 55 | |
| Stone Golem Debris | — | 55 | |
| Explosive Golem | — | 55 | |
| Etched Golem | — | 55 | |
| Excavation Golem | — | 55 | |
| Lord Commander | Spineflower Wardens | 55 | |
| Guard Captain | Spineflower Wardens | 55 | |
| Hooded Dreadshot | Spineflower Wardens | 55 | |
| Veiled Stalker | Spineflower Wardens | 55 | |
| Shrouded Knight-Master | Spineflower Wardens | 55 | |
| Hooded Arbelest | Spineflower Wardens | 55 | |
| Veiled Blade | Spineflower Wardens | 55 | |
| Shrouded Knight | Spineflower Wardens | 55 | |
| Deluzhnoa | Ice-Cold Heart | 55 | |
| Deluzhnoa | Ice-Cold Heart | 55 | |
| Wraith Harbinger | Crimson Minion | 55 | |
| Monstrous Wraith | Crimson Henchman | 55 | |
| Wraith Warlock | Crimson Minion | 55 | |
| Phantom Killer | Crimson Henchman | 55 | |
| Wraith Hound | Crimson Minion | 55 | |
| Wraith Brute | Crimson Henchman | 55 | |
| Wraith Knight | Crimson Minion | 55 | |
| Wraith Spellblade | Crimson Henchman | 55 | |
| Wraith Tamer | Crimson Minion | 55 | |
| Wraith Controller | Crimson Henchman | 55 |
