| Name | Title | Level | |
|---|---|---|---|
| Grok | — | 55 | |
| Orc Hunter | Akidu Clan | 55 | |
| Orc Hunter | Akidu Clan | 55 | |
| Orc Butcher | Akidu Clan | 55 | |
| Orc Butcher | Akidu Clan | 55 | |
| Orc Fighter | Akidu Clan | 55 | |
| Orc Fighter | Akidu Clan | 55 | |
| Orc Curse Caster | Akidu Clan | 55 | |
| Orc Curse Caster | Akidu Clan | 55 | |
| Orc Shadowmancer | Akidu Clan | 55 | |
| Orc Shadowmancer | Akidu Clan | 55 | |
| Orc Spearmaster | Akidu Clan | 55 | |
| Orc Spearmaster | Akidu Clan | 55 | |
| Torch-Carrying Orc Fighter | Akidu Clan | 55 | |
| Hooded Dreadshot | Spineflower Wardens | 55 | |
| Veiled Stalker | Spineflower Wardens | 55 | |
| Shrouded Knight-Master | Spineflower Wardens | 55 | |
| Hooded Arbelest | Spineflower Wardens | 55 | |
| Veiled Blade | Spineflower Wardens | 55 | |
| Shrouded Knight | Spineflower Wardens | 55 | |
| Phantom Killer | Crimson Henchman | 55 | |
| Wraith Brute | Crimson Henchman | 55 | |
| Wraith Spellblade | Crimson Henchman | 55 | |
| Wraith Controller | Crimson Henchman | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
![]() | Enchanted Arkeum Archer | The Arkeum Legion | 55 |
![]() | Enchanted Arkeum Arbiter | The Arkeum Legion | 55 |
![]() | Arkeum Soldier | The Arkeum Legion | 55 |
| Arkeum Soldier | The Arkeum Legion | 55 | |
![]() | Enchanted Arkeum Wizard | The Arkeum Legion | 55 |
![]() | Arkeum Archer | The Arkeum Legion | 55 |
![]() | Arkeum Wizard | The Arkeum Legion | 55 |
| Enchanted Arkeum Healer | The Arkeum Legion | 55 | |
| Belmore | — | 55 | |
| Belmore | — | 55 | |
![]() | Nerzatum Wraith | Overlord of Madness | 55 |
| Silent Punisher | — | 55 | |
![]() | Resurrected Mad Dog | Enhanced Servant | 55 |
![]() | Resurrected Bomber | — | 55 |
![]() | Resurrected Shapeshift Bomber | — | 55 |
![]() | Resurrected Shapeshift Bomber | — | 55 |
![]() | Resurrected Condemned | — | 55 |
![]() | Slaughterer's Executioner | — | 55 |
![]() | Resurrected Condemned | — | 55 |
![]() | Resurrected Prisoner | — | 55 |
![]() | Resurrected Prisoner | Enhanced Servant | 55 |
![]() | Resurrected Murderer | — | 55 |
