| Name | Title | Level | |
|---|---|---|---|
![]() | Guard Captain | Talandre Guard | 61 |
![]() | Guard | Talandre Guard | 60 |
![]() | Guard | Talandre Guard | 60 |
![]() | Guard | Talandre Guard | 60 |
![]() | Guard | Talandre Guard | 60 |
![]() | Guard | Talandre Guard | 60 |
![]() | Guard | Talandre Guard | 60 |
![]() | Rudgurt | Resistance Defense Training Instructor | 55 |
![]() | Iska | — | 55 |
![]() | Infiltration Foot Soldier | Arkeum Legion | 55 |
![]() | Bat | Hela's Familiar | 55 |
| Rafadriel | — | 55 | |
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Mutant Slaughterer | Crimson Minion | 55 | |
| Mutant Venomancer | Crimson Minion | 55 | |
| Spineflower Dreadshot | Spineflower Wardens | 55 | |
| Spineflower Veiled Stalker | Spineflower Wardens | 55 | |
| Spineflower Elite Guard | Spineflower Wardens | 55 | |
| Spineflower Archer | Spineflower Wardens | 55 | |
| Spineflower Guards | Spineflower Wardens | 55 | |
| Wraith Warlock | Crimson Minion | 55 | |
| Wraith Hound | Crimson Minion | 55 | |
| Wraith Knight | Crimson Minion | 55 | |
![]() | Guardian Spirit of Intelligence | Temple of Truth | 55 |
![]() | Evil Eye | — | 55 |
![]() | Imp Lancer | — | 55 |
| Infiltration Archer | Arkeum Legion | 55 | |
| Infiltration Commander | Arkeum Legion | 55 | |
| Infiltration Foot Soldier | Arkeum Legion | 55 | |
| Infiltration Wizard | Arkeum Legion | 55 | |
| Infiltration Wizard | Arkeum Legion | 55 | |
| Mutant Mitran | — | 55 | |
| Mutant Kotori | — | 55 | |
| Thorny Vine Assassin | Florified Humanoid Monster | 55 | |
| Dry Branch Soldier | Florified Humanoid Monster | 55 | |
| Sturdy Root Gardener | Florified Humanoid Monster | 55 | |
| Hardened Shell Archer | Florified Humanoid Monster | 55 | |
| Tough Vine Hunter | Florified Humanoid Monster | 55 | |
| Mutant Goat | — | 55 | |
| Plateau Goat | — | 55 | |
| Mutant Mushroom | Venomous Parasite | 55 | |
| Mutant Guard Dog | Crimson Family's Subject | 55 | |
| Mutant Guard | Crimson Family's Subject | 55 | |
| Mutant Gardener | Crimson Family's Subject | 55 | |
| Mutant Spearman | Crimson Family's Subject | 55 | |
| Mutant Peacock | — | 55 | |
| Plateau Peacock | — | 55 | |
| Stone Golem Debris | — | 55 | |
| Explosive Golem | — | 55 |



