| Name | Title | Level | |
|---|---|---|---|
| Transport Golem | — | 55 | |
| Guardian Golem | — | 55 | |
| Etched Golem | — | 55 | |
| Explosion Golem | — | 55 | |
![]() | Relic Robber Goblin | — | 55 |
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Cursed Archer | Crimson Henchman | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Murderous Fiend | Crimson Henchman | 55 | |
| Mutant Slaughterer | Crimson Minion | 55 | |
| Blade Beast | Crimson Henchman | 55 | |
| Mutant Venomancer | Crimson Minion | 55 | |
| Necrotic Horror | Crimson Henchman | 55 | |
| Transport Golem | — | 55 | |
| Mining Stone Golem | — | 55 | |
| Guardian Golem | — | 55 | |
| Etched Golem | — | 55 | |
| Excavation Golem | — | 55 | |
| Hooded Dreadshot | Spineflower Wardens | 55 | |
| Veiled Stalker | Spineflower Wardens | 55 | |
| Shrouded Knight-Master | Spineflower Wardens | 55 | |
| Hooded Arbelest | Spineflower Wardens | 55 | |
| Veiled Blade | Spineflower Wardens | 55 | |
| Shrouded Knight | Spineflower Wardens | 55 | |
| Wraith Warlock | Crimson Minion | 55 | |
| Phantom Killer | Crimson Henchman | 55 | |
| Wraith Hound | Crimson Minion | 55 | |
| Wraith Brute | Crimson Henchman | 55 | |
| Wraith Knight | Crimson Minion | 55 | |
| Wraith Spellblade | Crimson Henchman | 55 | |
| Wraith Tamer | Crimson Minion | 55 | |
| Wraith Controller | Crimson Henchman | 55 | |
![]() | Recon Unit Archer | Arkeum Legion | 55 |
![]() | Frenzied Recon Unit Archer | Arkeum Legion | 55 |
![]() | Frenzied Recon Unit Archer | Arkeum Legion | 55 |
| Recon Unit Foot Soldier | Arkeum Legion | 55 | |
| Frenzied Recon Unit Foot Soldier | Arkeum Legion | 55 | |
| Frenzied Recon Unit Foot Soldier | Arkeum Legion | 55 | |
| Fog Mitran | — | 55 | |
| Fog Kotori | — | 55 | |
| Fog Blood Spider | — | 55 | |
| Thorny Blood Spider | — | 55 | |
| Immortal Knight | Royal Relic Guardian | 55 | |
| Frenzied Immortal Knight | Royal Relic Guardian | 55 | |
| Frenzied Immortal Knight | Royal Relic Guardian | 55 | |
| Immortal Warrior | Royal Relic Guardian | 55 | |
| Frenzied Immortal Warrior | Royal Relic Guardian | 55 | |
| Frenzied Immortal Warrior | Royal Relic Guardian | 55 | |
| Ancient Guardian Archer | Royal Relic Sentry | 55 | |
| Ancient Guardian Archer | Royal Relic Sentry | 55 |

