| Name | Title | Level | |
|---|---|---|---|
| Pakilo Naru | Commander of Madness | 55 | |
![]() | Giant Cordy Ghost | Fell Tree | 55 |
![]() | Giant Cordy Ghost | Fell Tree | 55 |
| Giant Cordy | Fell Tree | 55 | |
| Giant Cordy | Fell Tree | 55 | |
| Mutant Mitran | — | 55 | |
| Mutant Kotori | — | 55 | |
| Daigon [Conflict] | Abyssal Terror | 55 | |
| Daigon | Abyssal Terror | 55 | |
| Thorny Vine Assassin | Florified Humanoid Monster | 55 | |
| Treant Warrior Chief | Florified Humanoid Monster | 55 | |
| Dry Branch Soldier | Florified Humanoid Monster | 55 | |
| Sturdy Root Gardener | Florified Humanoid Monster | 55 | |
| Hardened Shell Archer | Florified Humanoid Monster | 55 | |
| Tough Vine Hunter | Florified Humanoid Monster | 55 | |
| Explosion Golem | — | 55 | |
| Elite Grinding Golem | — | 55 | |
| Mutant Goat | — | 55 | |
| Plateau Goat | — | 55 | |
![]() | Manticus Brothers | Bloodthirsty Demonic Beast | 55 |
![]() | Akman | Bloodthirsty Demonic Beast | 55 |
![]() | Akman [Peace] | Bloodthirsty Demonic Beast | 55 |
![]() | Akman [Conflict] | Bloodthirsty Demonic Beast | 55 |
![]() | Manticus Brothers | Bloodthirsty Demonic Beast | 55 |
![]() | Deckman | Cruel Demonic Beast | 55 |
![]() | Deckman | Cruel Demonic Beast | 55 |
![]() | Deckman | Cruel Demonic Beast | 55 |
![]() | Relic Robber Goblin | — | 55 |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
| Karchars | Silent Predator | 55 | |
![]() | Leviathan [Conflict] | Ancient Legend | 55 |
![]() | Leviathan | Ancient Legend | 55 |
![]() | Leviathan | — | 55 |
![]() | Leviathan | — | 55 |
| Mutant Mushroom | Venomous Parasite | 55 | |
| Giant Mutant Mushroom | Venomous Parasite | 55 | |
| Mutant Sharpshooter | Crimson Minion | 55 | |
| Cursed Archer | Crimson Henchman | 55 | |
| Mutant Exterminator | Crimson Minion | 55 | |
| Murderous Fiend | Crimson Henchman | 55 | |
| Mutant Chef | Crimson Minion | 55 | |
| Eccentric Gourmand | Crimson Henchman | 55 | |
| Mutant Guard Dog | Crimson Family's Subject | 55 |



