| Name | Title | Level | |
|---|---|---|---|
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Giant Monstrous Wraith | Crimson Henchman | 55 | |
| Karchars | Silent Predator | 54 | |
![]() | Adventurer Going to the Summit | — | 50 |
| Tower Explosive Scorpion | — | 50 | |
| Tower Explosive Scorpion | — | 50 | |
| Tower Scorpion | — | 50 | |
| Tower Scorpion | — | 50 | |
| Tower Scorpion | — | 50 | |
| Tower Scorpion | — | 50 | |
| Tower Explosive Scorpion | — | 50 | |
| Tower Skeleton Archer | — | 50 | |
![]() | Tower Skeleton Soldier | — | 50 |
![]() | Pumpkin Watch Captain | Pumpkin Watchers | 50 |


