| Name | Title | Level | |
|---|---|---|---|
| Orc Chief Priest | Nebulaka Clan | 55 | |
| Frenzied Orc Chief Priest | Nebulaka Clan | 55 | |
| Orc Chief Priest | Nebulaka Clan | 55 | |
| Orc Brawler | Nebulaka Clan | 55 | |
| Frenzied Orc Brawler | Nebulaka Clan | 55 | |
| Frenzied Orc Brawler | Nebulaka Clan | 55 | |
| Fog Mitran Chief | — | 55 | |
| Fog Mitran Chief | — | 55 | |
![]() | Enchanted Arkeum Archer | The Arkeum Legion | 55 |
![]() | Enchanted Arkeum Arbiter | The Arkeum Legion | 55 |
![]() | Arkeum Soldier | The Arkeum Legion | 55 |
| Enchanted Arkeum Wizard | The Arkeum Legion | 55 | |
![]() | Summoning Ritual Berserker | Demon Acolyte | 55 |
![]() | Summoning Ritual Butcher | Demon Acolyte | 55 |
![]() | Summoning Ritual Tracker | Demon Acolyte | 55 |
![]() | Summoning Ritual Shaman | Demon Acolyte | 55 |
![]() | Summoning Ritual Chief Priest | Demon Acolyte | 55 |
| Kotori | Man-Eating Plant | 55 | |
![]() | Test Subject's Soul | — | 55 |
| Thorny Vine Assassin | Florified Humanoid Monster | 55 | |
| Thorny Vine Gatekeeper | Florified Humanoid Monster | 55 | |
| Norn Bercant | Florified Witch | 55 | |
![]() | Norn Bercant | — | 55 |
![]() | Norn Bercant | — | 55 |
![]() | Norn Bercant | — | 55 |
| Dry Branch Soldier | Florified Humanoid Monster | 55 | |
| Sturdy Root Gardener | Florified Humanoid Monster | 55 | |
| Hardened Shell Archer | Florified Humanoid Monster | 55 | |
| Tough Vine Hunter | Florified Humanoid Monster | 55 | |
| Thorny Vine Witch | Florified Humanoid Monster | 55 | |
![]() | Scared Spirit | Sylaveth Follower | 55 |
![]() | Sacrificed Cultist Spirit | Sylaveth Follower | 55 |
![]() | Unleashed Soul | — | 55 |
![]() | Scared Spirit | Sylaveth Follower | 55 |
![]() | Detection Spirit | — | 55 |
![]() | Terrified Spirit | Sylaveth Follower | 55 |
![]() | Cultist Shaman | Sylaveth Follower | 55 |
![]() | Cultist Wizard | Sylaveth Follower | 55 |
![]() | Cultist Monk | Sylaveth Follower | 55 |
![]() | Cultist Executioner | Sylaveth Follower | 55 |
![]() | Grayeye | Demon of Terror | 55 |
| Cursed Archer | Crimson Henchman | 55 | |
| Murderous Fiend | Crimson Henchman | 55 | |
| Giant Eccentric Gourmand | Crimson Henchman | 55 | |
| Kaiser Crimson | Crimson Leader | 55 | |
| Blade Beast | Crimson Henchman | 55 | |
| Necrotic Horror | Crimson Henchman | 55 | |
| Rough Ogre Shieldman | — | 55 | |
| Rough Ogre Shieldman | Rampage | 55 | |
| One-Eyed Ogre Clubber | — | 55 |









