| Name | Title | Level | |
|---|---|---|---|
| One-Eyed Ogre Clubber | Rampage | 55 | |
| Long-Armed Ogre Fighter | — | 55 | |
| Long-Armed Ogre Fighter | Rampage | 55 | |
| King Khanzaizin | Ogre Warlord | 55 | |
| Two-Handed Ogre Clubber | — | 55 | |
| Two-Handed Ogre Clubber | Rampage | 55 | |
| Gugbarg | — | 55 | |
| Agile Ogre Spy | — | 55 | |
| Agile Ogre Spy | — | 55 | |
| Agile Ogre Spy | Rampage | 55 | |
| Broktu | — | 55 | |
| Grok | — | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Knight of the Arbor | Spineflower Wardens | 55 | |
| Hooded Dreadshot | Spineflower Wardens | 55 | |
| Veiled Stalker | Spineflower Wardens | 55 | |
| Shrouded Knight-Master | Spineflower Wardens | 55 | |
| Limuny Bercant | Grand Spineflower Commander | 55 | |
| Limuny Bercant | Grand Spineflower Commander | 55 | |
| Limuny Bercant | Grand Spineflower Commander | 55 | |
| Limuny Bercant | Grand Spineflower Commander | 55 | |
| Hooded Arbelest | Spineflower Wardens | 55 | |
| Veiled Blade | Spineflower Wardens | 55 | |
| Shrouded Knight | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Knight of the Rose | Spineflower Wardens | 55 | |
| Phantom Killer | Crimson Henchman | 55 | |
| Giant Monstrous Wraith | Crimson Henchman | 55 | |
| Wraith Brute | Crimson Henchman | 55 | |
| Wraith Spellblade | Crimson Henchman | 55 | |
| Wraith Controller | Crimson Henchman | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
![]() | Murdock | Iron Giant | 55 |
![]() | Iron Giant Murdock | — | 55 |
![]() | Verence | Treant Warrior of Disaster | 55 |
![]() | Murdock | Iron Giant | 55 |
![]() | Iron Giant Murdock | — | 55 |
| Forgotten Dwarf Sniper | — | 55 | |
| Forgotten Dwarf Brawler | — | 55 | |
| Forgotten Dwarf Commander | — | 55 | |
| Forgotten Dwarf Wizard | — | 55 | |
| Forgotten Combat Golem | — | 55 | |
| Transport Golem | — | 55 | |
| Javelin Golem | — | 55 | |
| Golem Debris | — | 55 |
