| Name | Title | Level | |
|---|---|---|---|
| Frenzied Ancient Guardian Archer | Royal Relic Sentry | 55 | |
| Frenzied Ancient Guardian Archer | Royal Relic Sentry | 55 | |
| Ancient Guardian Swordsman | Royal Relic Sentry | 55 | |
| Ancient Guardian Swordsman | Royal Relic Sentry | 55 | |
| Frenzied Ancient Guardian Swordsman | Royal Relic Sentry | 55 | |
| Frenzied Ancient Guardian Swordsman | Royal Relic Sentry | 55 | |
| Ancient Guardian Lancer | Royal Relic Sentry | 55 | |
| Ancient Guardian Lancer | Royal Relic Sentry | 55 | |
| Frenzied Ancient Guardian Lancer | Royal Relic Sentry | 55 | |
| Frenzied Ancient Guardian Lancer | Royal Relic Sentry | 55 | |
| Orc Soldier | Nebulaka Clan | 55 | |
| Frenzied Orc Soldier | Nebulaka Clan | 55 | |
| Frenzied Orc Soldier | Nebulaka Clan | 55 | |
| Orc Shaman | Nebulaka Clan | 55 | |
| Frenzied Orc Shaman | Nebulaka Clan | 55 | |
| Frenzied Orc Shaman | Nebulaka Clan | 55 | |
| Orc Brawler | Nebulaka Clan | 55 | |
| Frenzied Orc Brawler | Nebulaka Clan | 55 | |
| Frenzied Orc Brawler | Nebulaka Clan | 55 | |
![]() | Enchanted Arkeum Archer | The Arkeum Legion | 55 |
![]() | Enchanted Arkeum Arbiter | The Arkeum Legion | 55 |
![]() | Arkeum Soldier | The Arkeum Legion | 55 |
| Enchanted Arkeum Wizard | The Arkeum Legion | 55 | |
![]() | Summoning Ritual Berserker | Demon Acolyte | 55 |
![]() | Summoning Ritual Butcher | Demon Acolyte | 55 |
![]() | Summoning Ritual Tracker | Demon Acolyte | 55 |
![]() | Summoning Ritual Shaman | Demon Acolyte | 55 |
| Kotori | Man-Eating Plant | 55 | |
![]() | Test Subject's Soul | — | 55 |
| Thorny Vine Assassin | Florified Humanoid Monster | 55 | |
![]() | Norn Bercant | — | 55 |
![]() | Norn Bercant | — | 55 |
![]() | Norn Bercant | — | 55 |
| Dry Branch Soldier | Florified Humanoid Monster | 55 | |
| Sturdy Root Gardener | Florified Humanoid Monster | 55 | |
| Hardened Shell Archer | Florified Humanoid Monster | 55 | |
| Tough Vine Hunter | Florified Humanoid Monster | 55 | |
![]() | Scared Spirit | Sylaveth Follower | 55 |
![]() | Sacrificed Cultist Spirit | Sylaveth Follower | 55 |
![]() | Unleashed Soul | — | 55 |
![]() | Scared Spirit | Sylaveth Follower | 55 |
![]() | Detection Spirit | — | 55 |
![]() | Terrified Spirit | Sylaveth Follower | 55 |
![]() | Cultist Shaman | Sylaveth Follower | 55 |
![]() | Cultist Wizard | Sylaveth Follower | 55 |
![]() | Cultist Monk | Sylaveth Follower | 55 |
![]() | Cultist Executioner | Sylaveth Follower | 55 |
| Cursed Archer | Crimson Henchman | 55 | |
| Murderous Fiend | Crimson Henchman | 55 | |
| Blade Beast | Crimson Henchman | 55 |








