| Name | Title | Level | |
|---|---|---|---|
| Necrotic Horror | Crimson Henchman | 55 | |
| Rough Ogre Shieldman | — | 55 | |
| Rough Ogre Shieldman | Rampage | 55 | |
| One-Eyed Ogre Clubber | — | 55 | |
| One-Eyed Ogre Clubber | Rampage | 55 | |
| Long-Armed Ogre Fighter | — | 55 | |
| Long-Armed Ogre Fighter | Rampage | 55 | |
| Two-Handed Ogre Clubber | — | 55 | |
| Two-Handed Ogre Clubber | Rampage | 55 | |
| Agile Ogre Spy | — | 55 | |
| Agile Ogre Spy | — | 55 | |
| Agile Ogre Spy | Rampage | 55 | |
| Broktu | — | 55 | |
| Grok | — | 55 | |
| Hooded Dreadshot | Spineflower Wardens | 55 | |
| Veiled Stalker | Spineflower Wardens | 55 | |
| Shrouded Knight-Master | Spineflower Wardens | 55 | |
| Hooded Arbelest | Spineflower Wardens | 55 | |
| Veiled Blade | Spineflower Wardens | 55 | |
| Shrouded Knight | Spineflower Wardens | 55 | |
| Phantom Killer | Crimson Henchman | 55 | |
| Wraith Brute | Crimson Henchman | 55 | |
| Wraith Spellblade | Crimson Henchman | 55 | |
| Wraith Controller | Crimson Henchman | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Woman | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
| Cultist Man | Sylaveth Follower | 55 | |
![]() | Bat | — | 50 |
![]() | Pumpkin Archer | Pumpkin Watchers | 50 |
![]() | Pumpkin Shield Soldier | Pumpkin Watchers | 50 |
![]() | Pumpkin Lancer | Pumpkin Watchers | 50 |
| Pumpkin | — | 50 | |
| Pumpkin Head Harvester | — | 50 |



